Jewellery size guide USA Standard
Finding the perfect fit ensures your jewellery feels comfortable, secure, and beautifully styled.
Ring sizes
| USA size | Inside diameter | Inside circumference |
|---|---|---|
| 4 | 14.8 mm | 46.5 mm |
| 5 | 15.7 mm | 49.3 mm |
| 6 | 16.5 mm | 51.9 mm |
| 7 | 17.3 mm | 54.4 mm |
| 8 | 18.1 mm | 57.0 mm |
| 9 | 18.9 mm | 59.5 mm |
| 10 | 19.8 mm | 62.1 mm |
| 11 | 20.6 mm | 64.6 mm |
| 12 | 21.4 mm | 67.2 mm |
Tip: If you are between sizes, choose the larger size for a more comfortable fit.
Bracelet sizes
| Wrist size | Suggested bracelet size | Fit style |
|---|---|---|
| 5.5" – 6.0" | 6.5" | Snug fit |
| 6.0" – 6.5" | 7.0" | Comfort fit |
| 6.5" – 7.0" | 7.5" | Comfort fit |
| 7.0" – 7.5" | 8.0" | Loose fit |
| 7.5" – 8.0" | 8.5" | Loose fit |
Tip: For bangles, choose a slightly larger size so they can slide comfortably over the widest part of your hand.
Necklace sizes
| Length | Style / placement | Best for |
|---|---|---|
| 14" | Collar | Fits very close to the neck (choker style) |
| 16" | Choker | Rests at the base of the neck |
| 18" | Princess | Classic everyday length at the collarbone |
| 20" | Matinee | Falls slightly below the collarbone |
| 22" – 24" | Long matinee | Sits at or above the neckline |
| 28" – 36" | Opera | Elegant long length below the bust |
| 36"+ | Rope | Extra-long styling, can be layered or doubled |
Tip: Consider your neck size, height, and outfit neckline when selecting the ideal necklace length.
Quick tips
- Measure twice for the most accurate fit.
- If purchasing a gift, check existing jewellery pieces for sizing references.
- Need assistance? The LuxeStone Jewels team is happy to help with sizing guidance and adjustments.